Minwax Wood Finish Stain 250 VOC is an oil-based wood stain that provides long-lasting wood tone color
See what’s possible, and then make it happen. Tag @minwaxusa on Instagram to have your project featured.
Product Number | Base | Container Size | SDS | PDS | |||||
---|---|---|---|---|---|---|---|---|---|
027426710979 | Weathered Oak | 1 Gallon | SDS- | PDS- | |||||
027426710849 | Golden Pecan | 1 Gallon | SDS- | PDS- | |||||
027426710894 | Red Chestnut | 1 Gallon | SDS- | PDS- | |||||
027426710764 | Special Walnut | 1 Gallon | SDS- | PDS- | |||||
027426710962 | Ebony | 1 Gallon | SDS- | - | |||||
027426710788 | Early American | 1 Gallon | SDS- | PDS- | |||||
027426710719 | Golden Oak | 1 Gallon | SDS- | PDS- | |||||
027426710801 | Fruitwood | 1 Gallon | SDS- | PDS- | |||||
027426710870 | English Chestnut | 1 Gallon | SDS- | PDS- | |||||
027426710887 | Gunstock | 1 Gallon | SDS- | PDS- | |||||
027426710771 | Red Mahogany | 1 Gallon | SDS- | PDS- | |||||
027426710825 | Jacobean | 1 Gallon | SDS- | - | |||||
027426710757 | Colonial Maple | 1 Gallon | SDS- | PDS- | |||||
027426710863 | Sedona Red | 1 Gallon | SDS- | PDS- | |||||
027426710832 | Red Oak | 1 Gallon | SDS- | PDS- | |||||
027426710726 | Provincial | 1 Gallon | SDS- | PDS- | |||||
027426710818 | Dark Walnut | 1 Gallon | SDS- | PDS- | |||||
027426710795 | Cherry | 1 Gallon | SDS- | PDS- | |||||
027426710986 | Classic Gray | 1 Gallon | SDS- | PDS- | |||||
027426710740 | Ipswich Pine | 1 Gallon | SDS- | PDS- | |||||
027426710702 | Natural | 1 Gallon | SDS- | PDS- | |||||
027426710993 | Espresso | 1 Gallon | SDS- | - |
© 2024 Minwax® Company.
*Minwax’s #1 claim above is based on Epicor's Industry Data Analytics and third-party survey results for interior wood stains for the 12 month period ending 12/21.